<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Frontiers Blog</title>
	<atom:link href="http://foodfrontiers.pepsicoblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodfrontiers.pepsicoblogs.com</link>
	<description>Just another PepsiCo Blog Hub weblog</description>
	<lastBuildDate>Fri, 28 Sep 2012 14:58:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Huffington Post: Private Sector Serious About Tackling NCDs Despite Concerns of Civil Society</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/09/huffington-post-private-sector-serious-about-tackling-ncds-despite-concerns-of-civil-society/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/09/huffington-post-private-sector-serious-about-tackling-ncds-despite-concerns-of-civil-society/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 23:24:34 +0000</pubDate>
		<dc:creator>Elle Alexander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1335</guid>
		<description><![CDATA[
Derek Yach, PepsiCo’s Senior Vice President of Global Health and Agriculture Policy recently posted, Private Sector Serious About Tackling NCDs Despite Concerns of Civil Society, on the Huffington Post.


In the post, an update on the United National High-Level Meeting on NCDs one year ago, Derek says that, “We in the private sector agree that a multidisciplinary approach is needed to tackle NCDs. The private sector is a major stakeholder in many ways &#8212; as employers; makers of food and medicines, sports gear and technology; as corporate citizens and consumers &#8212; and wants to be engaged in the global NCD dialogue. We deserve a seat at the table.”


Derek follows with some examples of private sector actions and suggestions for next steps.

See the entire post and let us know what you think.
]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p><a href="http://foodfrontiers.pepsicoblogs.com/author/derekyach/">Derek Yach</a>, PepsiCo’s Senior Vice President of Global Health and Agriculture Policy recently posted, <a href="http://www.huffingtonpost.com/dr-derek-yach/un-ncd_b_1905240.html">Private Sector Serious About Tackling NCDs Despite Concerns of Civil Society</a>, on the <a href="http://www.huffingtonpost.com/">Huffington Post</a>.</p>
</div>
<div>
<p>In the post, an update on the <a href="http://www.un.org/en/ga/president/65/issues/ncdiseases.shtml">United National High-Level Meeting on NCDs</a> one year ago, Derek says that, “We in the private sector agree that a multidisciplinary approach is needed to tackle NCDs. The private sector is a major stakeholder in many ways &#8212; as employers; makers of food and medicines, sports gear and technology; as corporate citizens and consumers &#8212; and wants to be engaged in the global NCD dialogue. We deserve a seat at the table.”</p>
</div>
<div>
<p>Derek follows with some examples of private sector actions and suggestions for next steps.</p>
</div>
<div><a href="http://www.huffingtonpost.com/dr-derek-yach/un-ncd_b_1905240.html">See the entire post</a> and let us know what you think.</div>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/09/huffington-post-private-sector-serious-about-tackling-ncds-despite-concerns-of-civil-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling up in Agriculture, Rural Development and Nutrition</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/07/scaling-up-in-agriculture-rural-development-and-nutrition/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/07/scaling-up-in-agriculture-rural-development-and-nutrition/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 13:54:53 +0000</pubDate>
		<dc:creator>Beth Sauerhaft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[rural]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1326</guid>
		<description><![CDATA[In our agricultural work our ability to build on success in one region and apply it elsewhere helps us ensure a reliable supply of raw materials that meet cost and quality standards. This ability to scale is important when we expand to new markets and create new products that need a sustainable agricultural supply chain to provide raw material ingredients.]]></description>
			<content:encoded><![CDATA[<p>My colleague, Ian Hope-Johnstone, and I recently contributed to the <a href="http://www.ifpri.org/">International Food Policy Research Institute</a> publication, <a href="http://www.ifpri.org/publication/scaling-agriculture-rural-development-and-nutrition">Scaling up in agriculture, rural development, and nutrition</a> – a collection of briefs edited by <a href="http://www.brookings.edu/experts/linnj">Johannes Linn</a> of the <a href="http://www.brookings.edu/">Brookings Institution</a> that give lessons for scaling up development interventions.</p>
<p>We were proud to be the only private sector company invited to participate and we learned much from the other expert contributors about how they scale up supply chains. I think our perspective of how a company is motivated by the need to provide for consumers, as opposed to doing a development project without the consideration of the market and consumer needs, will resonate with readers.</p>
<p>In our agricultural work our ability to build on success in one region and apply it elsewhere helps us ensure a reliable supply of raw materials that meet cost and quality standards. This ability to scale is important when we expand to new markets and create new products that need a sustainable agricultural supply chain to provide raw material ingredients.</p>
<p><a href="http://www.ifpri.org/sites/default/files/publications/focus19_08.pdf">In the article</a> we describe, in more detail, the PepsiCo’s seven steps for scaling up agricultural supply chains, technology transfer, and agronomic education:</p>
<ol>
<li>Develop a plan for new market entry or demand for new crop procurement</li>
<li>Conduct sourcing survey(s)</li>
<li>Identify key players in government agencies, research groups, or consultancy groups</li>
<li>Initiate pilot trials</li>
<li>Assess existing infrastructure and needs for the business venture</li>
<li>Continually improve</li>
<li>Scale up</li>
</ol>
<p>We also provide examples about producing local corn supply in Mexico and managing water scarcity in India’s supply chain. Critical in both these examples, and in my view, all agricultural supply chain development, is that sustainability issues were factored in at the start of the project for greatest impact.</p>
<p><a href="http://www.ifpri.org/sites/default/files/publications/focus19_08.pdf">Please see the complete article</a>, and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/07/scaling-up-in-agriculture-rural-development-and-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYAS Nutrition Science Event</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/06/nyas-nutrition-science-event/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/06/nyas-nutrition-science-event/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 15:35:46 +0000</pubDate>
		<dc:creator>Elle Alexander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Global Health Policy]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Performance with Purpose]]></category>
		<category><![CDATA[Sackler Institute for Nutrition Science]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1310</guid>
		<description><![CDATA[Last Thursday and Friday, the Sackler Institute for Nutrition Science held an event, Global Capacity Building in Nutrition Science: Training Future Practitioners, Empowering Future Leaders, at the New York Academy of Sciences.  PepsiCo associates in Global Health and Agriculture Policy, Nutrition, and Advanced Research attend the event; Derek Yach, SVP of Global Health and Agriculture Policy, gave a talk titled 21st century pressures to feed the world sustainably demand new approaches to, and increased investments in, human and institutional nutrition capacity.]]></description>
			<content:encoded><![CDATA[<p>Last Thursday and Friday, the Sackler Institute for Nutrition Science held an event, <a href="http://www.nyas.org/Events/Detail.aspx?cid=c10c2a85-7142-401e-a314-824527e759f0">Global Capacity Building in Nutrition Science: Training Future Practitioners, Empowering Future Leaders</a>, at the New York Academy of Sciences.  PepsiCo associates in Global Health and Agriculture Policy, Nutrition, and Advanced Research attend the event; <a href="http://foodfrontiers.pepsicoblogs.com/author/derekyach/">Derek Yach</a>, SVP of Global Health and Agriculture Policy, gave a talk titled <em>21<sup>st</sup> century pressures to feed the world sustainably demand new approaches to, and increased investments in, human and institutional nutrition capacity</em>.</p>
<p>Derek discussed the importance of broadening nutrition science to handle the complex issues facing the world, including development, health and security.  Derek stressed four capabilities critical for future nutrition scientists:</p>
<ol>
<li>A solid grounding in the breadth of sciences, including seed and agricultural technology, food processing, and development across the lifespan</li>
<li>An understanding of the links between nutrition, agriculture and the environment</li>
<li>Insights into what motivates farmers to grow what they grow, what motivates companies make and market their products, and what motivates consumer food choices</li>
<li>Interpersonal strengths to build and sustain complex partnerships between disciplines and institutions</li>
</ol>
<p>In support of PepsiCo’s commitment to nutrition science capacity development, the PepsiCo is planning focused support to Stellenbosch University in South Africa this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/06/nyas-nutrition-science-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Derek Yach at the Grantmakers In Health Annual Meeting</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/04/derek-yach-at-the-grantmakers-in-health-annual-meeting/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/04/derek-yach-at-the-grantmakers-in-health-annual-meeting/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:16:11 +0000</pubDate>
		<dc:creator>Elle Alexander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1268</guid>
		<description><![CDATA[Derek Yach was recently one of the plenary speakers at the recent Grantmakers In Health Annual Meeting in Baltimore. Grantmakers In Health (GIH) is an organization dedicated to helping foundations and corporate giving programs improve the health of all people.
Derek spoke about Performance with Purpose, the company&#8217;s belief that what’s right for people and our planet leads a more successful future for PepsiCo. He noted that we have clear goals that address public health, ”such as aims to reduce salt, sugar, and saturated fats in products, and, at the same time, increase the proportion of healthier products in our portfolio.&#8221;
He stressed that being guided by Performance with Purpose is important because societal needs are “deeply embedded, funded, and executed within the daily operations of [a] company [and are] linked to the way executives are compensated and the way companies report on their progress.” However, trade-offs still exist that...]]></description>
			<content:encoded><![CDATA[<p><a href="http://foodfrontiers.pepsicoblogs.com/author/derekyach/" target="_self">Derek Yach</a> was recently one of the plenary speakers at the recent <a href="http://www.gih.org/" target="_blank">Grantmakers In Health</a> Annual Meeting in Baltimore. <a href="http://www.gih.org/" target="_blank">Grantmakers In Health</a> (GIH) is an organization dedicated to helping foundations and corporate giving programs improve the health of all people.</p>
<p>Derek spoke about <a href="http://www.pepsico.com/Purpose/Overview.html" target="_blank">Performance with Purpose</a>, the company&#8217;s belief that what’s right for people and our planet leads a more successful future for PepsiCo. He noted that we have clear goals that address public health, ”such as aims to reduce salt, sugar, and saturated fats in products, and, at the same time, increase the proportion of healthier products in our portfolio.&#8221;</p>
<p>He stressed that being guided by Performance with Purpose is important because societal needs are “deeply embedded, funded, and executed within the daily operations of [a] company [and are] linked to the way executives are compensated and the way companies report on their progress.” However, trade-offs still exist that challenge our teams to innovate healthy solutions for people and the planet.  For example, manufacturing products in smaller portions requires more packaging, potentially increasing trash that ends up in landfills. And ironically, the company also faces critics from the investment community, who question the “push into healthier foods.”  We are challenged to innovate packaging that is better for the environment and show investors the financial strength of a diverse portfolio.</p>
<p>Derek closed with three ways that he sees foundations and the public sector joining with PepsiCo to reach common goals:</p>
<ol>
<li>Have “more incentives and fewer mandates.” For example, foundations could support policy, analytic, and advocacy work that highlights “the power of incentives to align public and corporate actions toward common goals.”</li>
<li>Form “smarter partnerships with measurable public health goals.” Attempting to solve global problems alone is not effective and partnerships make achieving goals easier. As an example, he mentioned the <a href="http://www.healthyweightcommit.org/" target="_blank">Healthy Weight Commitment Foundation</a> (a group including food companies, restaurants, and others), urging foundations that fund obesity prevention to consider participating in the effort to reduce child obesity.</li>
<li>Use “common advocacy for shared positions.” For example, the point that “prevention works and is economically sensible” can sometimes be drowned out by focus on drugs for treating disease. Advocacy campaigns run by academics and nongovernmental organizations (NGOs), and funded by foundations and others, have a better chance of having a “sustained public health impact” than those led by corporations or governments.</li>
</ol>
<p>PepsiCo has a strong history of innovative partnerships to improve nutrition, health and the environment.  Solving current and future challenges requires focusing on how we can work together and form partnerships across sectors, contributing unique expertise to innovative solutions.</p>
<p><a href="http://healthaffairs.org/blog/2012/03/14/private-industry-and-public-health-how-foundations-can-collaborate-with-corporations/?cat=grantwatch" target="_blank">Read more detail about the event</a> and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/04/derek-yach-at-the-grantmakers-in-health-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chickpea Growing Techniques</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/02/growingtechniques/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/02/growingtechniques/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:22:43 +0000</pubDate>
		<dc:creator>Daniel Pellegrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[chickpea]]></category>
		<category><![CDATA[EthioPEA]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Performance with Purpose]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1239</guid>
		<description><![CDATA[We are experimenting with several new irrigation techniques that will help expand the seasons that chickpeas can be grown in Ethiopia as a way to increase yields by planting more times during the year.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://foodfrontiers.pepsicoblogs.com/files/2012/01/EthioPEA6.jpg"><img class="size-medium wp-image-1240  aligncenter" title="EthioPEA6" src="http://foodfrontiers.pepsicoblogs.com/files/2012/01/EthioPEA6-198x300.jpg" alt="" width="276" height="418" /></a></p>
<p>Chickpeas  can grow in water-stressed areas and they fix nitrogen, reducing need  for added fertilizers and enhancing the quality of the soil in which  they grow. However, we are experimenting with several new irrigation  techniques that will help expand the seasons that chickpeas can be grown  in Ethiopia as a way to increase yields by planting more times during  the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/02/growingtechniques/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet the Farmers Behind Omega Farms</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/02/meetthefarmers/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/02/meetthefarmers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:21:34 +0000</pubDate>
		<dc:creator>Daniel Pellegrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Enterprise EthioPEA]]></category>
		<category><![CDATA[EthioPEA]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Performance with Purpose]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1234</guid>
		<description><![CDATA[Throughout Ethiopia, approximately three million small-scale farmers without access to many modern production methods account for more than 80 percent of total production of oilseeds and pulses crops.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://foodfrontiers.pepsicoblogs.com/files/2012/01/Ethiopea5.jpg"><img class="size-medium wp-image-1235    aligncenter" title="Ethiopea5" src="http://foodfrontiers.pepsicoblogs.com/files/2012/01/Ethiopea5-300x198.jpg" alt="" width="439" height="289" /></a></p>
<p>Kumnager  Ahmed is a field supervisor at Omega Farms. She recently completed her  BA at the Adama Science and Technology University in Ethiopia. She  oversees the approximately 60 farmers who work at Omega Farms each day.  Throughout Ethiopia, approximately three million small-scale farmers  without access to many modern production methods account for more than  80 percent of total production of oilseeds and pulses crops.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/02/meetthefarmers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chickpeas in the Ethiopean Market</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/02/chickpeamarket/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/02/chickpeamarket/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:30:42 +0000</pubDate>
		<dc:creator>Daniel Pellegrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chickpea]]></category>
		<category><![CDATA[Enterprise EthioPEA]]></category>
		<category><![CDATA[EthioPEA]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Performance with Purpose]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1230</guid>
		<description><![CDATA[Chickpeas are a major pulse crop in Ethiopia, and are important for both the domestic and export market. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://foodfrontiers.pepsicoblogs.com/files/2012/01/ethiopea4.jpg"><img class="size-medium wp-image-1229    aligncenter" title="Chickpeas" src="http://foodfrontiers.pepsicoblogs.com/files/2012/01/ethiopea4-300x198.jpg" alt="" width="440" height="289" /></a></p>
<p style="text-align: left">Chickpeas  in a food market in Addis Ababa, the capital of Ethiopia. Chickpeas are  a major pulse crop in Ethiopia, and are important for both the domestic  and export market.  With an average of 22 percent protein, chickpeas  can serve as a more sustainable alternative to meat. They are also rich  in fiber, complex carbohydrates, vitamins, and minerals such as iron,  and low in endocrine-disrupting phytoestrogens.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/02/chickpeamarket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ethiopian Institute for Agricultural Research Seeds</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/01/ethiopianseeds/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/01/ethiopianseeds/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:00:39 +0000</pubDate>
		<dc:creator>Daniel Pellegrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chickpea]]></category>
		<category><![CDATA[EthioPEA]]></category>
		<category><![CDATA[Ethiopian Institute for Agricultural Research]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Performance with Purpose]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1225</guid>
		<description><![CDATA[See the difference here between a chickpea that come for the local seed, and a larger chickpea that comes from a new seed introduced by the Ethiopian Institute for Agricultural Research.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://foodfrontiers.pepsicoblogs.com/files/2012/01/Ethiopea3.jpg"><img class="size-medium wp-image-1226  aligncenter" title="Ethiopea" src="http://foodfrontiers.pepsicoblogs.com/files/2012/01/Ethiopea3-300x198.jpg" alt="" width="440" height="289" /></a></p>
<p>Here  you can see the difference here between a chickpea that come for the  local seed, and a larger chickpea that comes from a new seed introduced  by the Ethiopian Institute for Agricultural Research. As part of this  project, PepsiCo and its partners are working to provide better seeds to  local farmers to help them grow larger, denser chickpeas to support an  increase in production.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/01/ethiopianseeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pilot Phase of Enterprise EthioPEA</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/01/pilotphase/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/01/pilotphase/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:10:15 +0000</pubDate>
		<dc:creator>Daniel Pellegrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Enterprise EthioPEA]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Performance with Purpose]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1220</guid>
		<description><![CDATA[We are in pilot phase now and are testing a variety of methods – irrigation, fertilizer, seed spacing, seed variety – to see what combination provides best yield for farmers. Later in 2012, another crop will be planted, based on these new learnings.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://foodfrontiers.pepsicoblogs.com/files/2012/01/EthioPEA2.jpg"><img class="size-medium wp-image-1221    aligncenter" title="EthioPEA2" src="http://foodfrontiers.pepsicoblogs.com/files/2012/01/EthioPEA2-300x198.jpg" alt="" width="440" height="290" /></a></p>
<p style="text-align: left">This  is a chickpea field in Shoa, about an hour outside Addis Ababa. We are  in pilot phase now and are testing a variety of methods – irrigation,  fertilizer, seed spacing, seed variety – to see what combination  provides best yield for farmers. Later in 2012, another crop will be  planted, based on these new learnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/01/pilotphase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Background of the Chickpea</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/01/background-of-the-chickpea/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/01/background-of-the-chickpea/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:00:24 +0000</pubDate>
		<dc:creator>Daniel Pellegrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EthioPEA]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Performance with Purpose]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1213</guid>
		<description><![CDATA[These chickpeas, in pod and on stem, are being grown on a farm in Shoa, Ethiopia about an hour from the capital city, Addis Ababa.  The chickpea was originally found in what is now Turkey about 7,500 years ago. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://foodfrontiers.pepsicoblogs.com/files/2012/01/ethiopea1.jpg"><img class="size-medium wp-image-1216  aligncenter" title="EthioPEA" src="http://foodfrontiers.pepsicoblogs.com/files/2012/01/ethiopea1-300x198.jpg" alt="" width="440" height="289" /></a></p>
<p>These  chickpeas, in pod and on stem, are being grown on a farm in Shoa,   Ethiopia about an hour from the capital city, Addis Ababa.  The  chickpea  was originally found in what is now Turkey about 7,500 years  ago. There  are 2 main types of chickpea: Desi, which has small, darker  seeds and a  rough coat, cultivated mostly in the Indian subcontinent, Ethiopia, Mexico, and Iran; and kabuli, which has lighter colored, larger seeds and a smoother coat, mainly grown in Southern Europe, Northern Africa, Afghanistan, Pakistan and Chile.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/01/background-of-the-chickpea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
