<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Frontiers Blog</title>
	<atom:link href="http://foodfrontiers.pepsicoblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodfrontiers.pepsicoblogs.com</link>
	<description>Just another PepsiCo Blog Hub weblog</description>
	<lastBuildDate>Thu, 10 May 2012 20:48:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Derek Yach at the Grantmakers In Health Annual Meeting</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/04/derek-yach-at-the-grantmakers-in-health-annual-meeting/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/04/derek-yach-at-the-grantmakers-in-health-annual-meeting/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:16:11 +0000</pubDate>
		<dc:creator>Elle Alexander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1268</guid>
		<description><![CDATA[Derek Yach was recently one of the plenary speakers at the recent Grantmakers In Health Annual Meeting in Baltimore. Grantmakers In Health (GIH) is an organization dedicated to helping foundations and corporate giving programs improve the health of all people.
Derek spoke about Performance with Purpose, the company&#8217;s belief that what’s right for people and our planet leads a more successful future for PepsiCo. He noted that we have clear goals that address public health, ”such as aims to reduce salt, sugar, and saturated fats in products, and, at the same time, increase the proportion of healthier products in our portfolio.&#8221;
He stressed that being guided by Performance with Purpose is important because societal needs are “deeply embedded, funded, and executed within the daily operations of [a] company [and are] linked to the way executives are compensated and the way companies report on their progress.” However, trade-offs still exist that...]]></description>
			<content:encoded><![CDATA[<p><a href="http://foodfrontiers.pepsicoblogs.com/author/derekyach/" target="_self">Derek Yach</a> was recently one of the plenary speakers at the recent <a href="http://www.gih.org/" target="_blank">Grantmakers In Health</a> Annual Meeting in Baltimore. <a href="http://www.gih.org/" target="_blank">Grantmakers In Health</a> (GIH) is an organization dedicated to helping foundations and corporate giving programs improve the health of all people.</p>
<p>Derek spoke about <a href="http://www.pepsico.com/Purpose/Overview.html" target="_blank">Performance with Purpose</a>, the company&#8217;s belief that what’s right for people and our planet leads a more successful future for PepsiCo. He noted that we have clear goals that address public health, ”such as aims to reduce salt, sugar, and saturated fats in products, and, at the same time, increase the proportion of healthier products in our portfolio.&#8221;</p>
<p>He stressed that being guided by Performance with Purpose is important because societal needs are “deeply embedded, funded, and executed within the daily operations of [a] company [and are] linked to the way executives are compensated and the way companies report on their progress.” However, trade-offs still exist that challenge our teams to innovate healthy solutions for people and the planet.  For example, manufacturing products in smaller portions requires more packaging, potentially increasing trash that ends up in landfills. And ironically, the company also faces critics from the investment community, who question the “push into healthier foods.”  We are challenged to innovate packaging that is better for the environment and show investors the financial strength of a diverse portfolio.</p>
<p>Derek closed with three ways that he sees foundations and the public sector joining with PepsiCo to reach common goals:</p>
<ol>
<li>Have “more incentives and fewer mandates.” For example, foundations could support policy, analytic, and advocacy work that highlights “the power of incentives to align public and corporate actions toward common goals.”</li>
<li>Form “smarter partnerships with measurable public health goals.” Attempting to solve global problems alone is not effective and partnerships make achieving goals easier. As an example, he mentioned the <a href="http://www.healthyweightcommit.org/" target="_blank">Healthy Weight Commitment Foundation</a> (a group including food companies, restaurants, and others), urging foundations that fund obesity prevention to consider participating in the effort to reduce child obesity.</li>
<li>Use “common advocacy for shared positions.” For example, the point that “prevention works and is economically sensible” can sometimes be drowned out by focus on drugs for treating disease. Advocacy campaigns run by academics and nongovernmental organizations (NGOs), and funded by foundations and others, have a better chance of having a “sustained public health impact” than those led by corporations or governments.</li>
</ol>
<p>PepsiCo has a strong history of innovative partnerships to improve nutrition, health and the environment.  Solving current and future challenges requires focusing on how we can work together and form partnerships across sectors, contributing unique expertise to innovative solutions.</p>
<p><a href="http://healthaffairs.org/blog/2012/03/14/private-industry-and-public-health-how-foundations-can-collaborate-with-corporations/?cat=grantwatch" target="_blank">Read more detail about the event</a> and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/04/derek-yach-at-the-grantmakers-in-health-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chickpea Growing Techniques</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/02/growingtechniques/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/02/growingtechniques/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:22:43 +0000</pubDate>
		<dc:creator>Daniel Pellegrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[chickpea]]></category>
		<category><![CDATA[EthioPEA]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Performance with Purpose]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1239</guid>
		<description><![CDATA[We are experimenting with several new irrigation techniques that will help expand the seasons that chickpeas can be grown in Ethiopia as a way to increase yields by planting more times during the year.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://foodfrontiers.pepsicoblogs.com/files/2012/01/EthioPEA6.jpg"><img class="size-medium wp-image-1240  aligncenter" title="EthioPEA6" src="http://foodfrontiers.pepsicoblogs.com/files/2012/01/EthioPEA6-198x300.jpg" alt="" width="276" height="418" /></a></p>
<p>Chickpeas  can grow in water-stressed areas and they fix nitrogen, reducing need  for added fertilizers and enhancing the quality of the soil in which  they grow. However, we are experimenting with several new irrigation  techniques that will help expand the seasons that chickpeas can be grown  in Ethiopia as a way to increase yields by planting more times during  the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/02/growingtechniques/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet the Farmers Behind Omega Farms</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/02/meetthefarmers/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/02/meetthefarmers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:21:34 +0000</pubDate>
		<dc:creator>Daniel Pellegrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Enterprise EthioPEA]]></category>
		<category><![CDATA[EthioPEA]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Performance with Purpose]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1234</guid>
		<description><![CDATA[Throughout Ethiopia, approximately three million small-scale farmers without access to many modern production methods account for more than 80 percent of total production of oilseeds and pulses crops.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://foodfrontiers.pepsicoblogs.com/files/2012/01/Ethiopea5.jpg"><img class="size-medium wp-image-1235    aligncenter" title="Ethiopea5" src="http://foodfrontiers.pepsicoblogs.com/files/2012/01/Ethiopea5-300x198.jpg" alt="" width="439" height="289" /></a></p>
<p>Kumnager  Ahmed is a field supervisor at Omega Farms. She recently completed her  BA at the Adama Science and Technology University in Ethiopia. She  oversees the approximately 60 farmers who work at Omega Farms each day.  Throughout Ethiopia, approximately three million small-scale farmers  without access to many modern production methods account for more than  80 percent of total production of oilseeds and pulses crops.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/02/meetthefarmers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chickpeas in the Ethiopean Market</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/02/chickpeamarket/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/02/chickpeamarket/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:30:42 +0000</pubDate>
		<dc:creator>Daniel Pellegrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chickpea]]></category>
		<category><![CDATA[Enterprise EthioPEA]]></category>
		<category><![CDATA[EthioPEA]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Performance with Purpose]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1230</guid>
		<description><![CDATA[Chickpeas are a major pulse crop in Ethiopia, and are important for both the domestic and export market. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://foodfrontiers.pepsicoblogs.com/files/2012/01/ethiopea4.jpg"><img class="size-medium wp-image-1229    aligncenter" title="Chickpeas" src="http://foodfrontiers.pepsicoblogs.com/files/2012/01/ethiopea4-300x198.jpg" alt="" width="440" height="289" /></a></p>
<p style="text-align: left">Chickpeas  in a food market in Addis Ababa, the capital of Ethiopia. Chickpeas are  a major pulse crop in Ethiopia, and are important for both the domestic  and export market.  With an average of 22 percent protein, chickpeas  can serve as a more sustainable alternative to meat. They are also rich  in fiber, complex carbohydrates, vitamins, and minerals such as iron,  and low in endocrine-disrupting phytoestrogens.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/02/chickpeamarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopian Institute for Agricultural Research Seeds</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/01/ethiopianseeds/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/01/ethiopianseeds/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:00:39 +0000</pubDate>
		<dc:creator>Daniel Pellegrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chickpea]]></category>
		<category><![CDATA[EthioPEA]]></category>
		<category><![CDATA[Ethiopian Institute for Agricultural Research]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Performance with Purpose]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1225</guid>
		<description><![CDATA[See the difference here between a chickpea that come for the local seed, and a larger chickpea that comes from a new seed introduced by the Ethiopian Institute for Agricultural Research.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://foodfrontiers.pepsicoblogs.com/files/2012/01/Ethiopea3.jpg"><img class="size-medium wp-image-1226  aligncenter" title="Ethiopea" src="http://foodfrontiers.pepsicoblogs.com/files/2012/01/Ethiopea3-300x198.jpg" alt="" width="440" height="289" /></a></p>
<p>Here  you can see the difference here between a chickpea that come for the  local seed, and a larger chickpea that comes from a new seed introduced  by the Ethiopian Institute for Agricultural Research. As part of this  project, PepsiCo and its partners are working to provide better seeds to  local farmers to help them grow larger, denser chickpeas to support an  increase in production.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/01/ethiopianseeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pilot Phase of Enterprise EthioPEA</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/01/pilotphase/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/01/pilotphase/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:10:15 +0000</pubDate>
		<dc:creator>Daniel Pellegrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Enterprise EthioPEA]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Performance with Purpose]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1220</guid>
		<description><![CDATA[We are in pilot phase now and are testing a variety of methods – irrigation, fertilizer, seed spacing, seed variety – to see what combination provides best yield for farmers. Later in 2012, another crop will be planted, based on these new learnings.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://foodfrontiers.pepsicoblogs.com/files/2012/01/EthioPEA2.jpg"><img class="size-medium wp-image-1221    aligncenter" title="EthioPEA2" src="http://foodfrontiers.pepsicoblogs.com/files/2012/01/EthioPEA2-300x198.jpg" alt="" width="440" height="290" /></a></p>
<p style="text-align: left">This  is a chickpea field in Shoa, about an hour outside Addis Ababa. We are  in pilot phase now and are testing a variety of methods – irrigation,  fertilizer, seed spacing, seed variety – to see what combination  provides best yield for farmers. Later in 2012, another crop will be  planted, based on these new learnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/01/pilotphase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background of the Chickpea</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/01/background-of-the-chickpea/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/01/background-of-the-chickpea/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:00:24 +0000</pubDate>
		<dc:creator>Daniel Pellegrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EthioPEA]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Performance with Purpose]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1213</guid>
		<description><![CDATA[These chickpeas, in pod and on stem, are being grown on a farm in Shoa, Ethiopia about an hour from the capital city, Addis Ababa.  The chickpea was originally found in what is now Turkey about 7,500 years ago. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://foodfrontiers.pepsicoblogs.com/files/2012/01/ethiopea1.jpg"><img class="size-medium wp-image-1216  aligncenter" title="EthioPEA" src="http://foodfrontiers.pepsicoblogs.com/files/2012/01/ethiopea1-300x198.jpg" alt="" width="440" height="289" /></a></p>
<p>These  chickpeas, in pod and on stem, are being grown on a farm in Shoa,   Ethiopia about an hour from the capital city, Addis Ababa.  The  chickpea  was originally found in what is now Turkey about 7,500 years  ago. There  are 2 main types of chickpea: Desi, which has small, darker  seeds and a  rough coat, cultivated mostly in the Indian subcontinent, Ethiopia, Mexico, and Iran; and kabuli, which has lighter colored, larger seeds and a smoother coat, mainly grown in Southern Europe, Northern Africa, Afghanistan, Pakistan and Chile.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/01/background-of-the-chickpea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PepsiCo at Davos</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2012/01/pepsico-at-davos/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2012/01/pepsico-at-davos/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:42:33 +0000</pubDate>
		<dc:creator>Olivier Weber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1201</guid>
		<description><![CDATA[I’m with several of my PepsiCo colleagues at wintry Davos this week where the forum’s founder says he has never seen so much snow here in the event’s 42 years. Many conversations are predictably about the economic troubles in Europe and the influence of Asia – but my colleagues and I are particularly engaged in agriculture discussions this year.]]></description>
			<content:encoded><![CDATA[<p><strong>I’m with several of my PepsiCo colleagues at wintry Davos this week where the <a href="http://twitpic.com/8aaqve" target="_blank">forum’s founder says he has never seen so much snow</a> here in the event’s 42 years. Many conversations are predictably about the <a href="http://www.telegraph.co.uk/finance/financetopics/davos/9035640/Davos-2012-confidence-among-Europes-business-leaders-crumbles.html" target="_blank">economic troubles in Europe and the influence of Asia</a> – but my colleagues and I are particularly engaged in <a href="http://www.pepsico.com/Purpose/Environmental-Sustainability/Agriculture.html" target="_blank">agriculture</a> discussions this year. This is due to the release of a new paper, just launched called <a href="http://www3.weforum.org/docs/IP/AM11/CO/WEF_AgricultureNewVision_Roadmap_2011.pdf" target="_blank">Realizing a New Vision for Agriculture: A roadmap for stakeholders</a>.</strong></p>
<p><strong>PepsiCo is one of 17 companies that are industry partners at the forum and have contributed, along with other stakeholders and governments, to the paper over the last year and a half. The paper addresses the major challenges of global food and agricultural sustainability based on a vision of agriculture as a positive contributor to food security, environmental sustainability and economic opportunity. The paper also aims to be a roadmap towards a vision of action to implement business-led and market-based solutions that are explicitly linked to national development priorities. Specifically the paper highlights three key realizations that should drive global action:</strong></p>
<ol>
<li><strong>Agriculture provides much more than food</strong></li>
<li><strong>The world must produce more with less</strong></li>
<li><strong>Agriculture can better fulfill the world’s most basic social needs</strong></li>
</ol>
<p><strong>As a global food and beverage company we know <a href="http://www.pepsico.com/Download/PepsiCo_agri_0531_final.pdf" target="_blank">we have a significant role to play in agriculture and food security and are quite proud of our actions to date</a>. Sustainable agriculture is critical to our business and several things we are currently working on include:</strong></p>
<p><strong> </strong></p>
<ol>
<li><a href="http://www.nytimes.com/2011/09/21/business/pepsicos-chick-pea-plan-includes-taking-on-famine.html" target="_blank"><strong>Increasing chickpea production in Ethiopia</strong></a></li>
<li><a href="http://www.nytimes.com/2011/02/22/business/global/22pepsi.html?pagewanted=all" target="_blank"><strong>Working with corn and sunflower farmers in Mexico</strong></a></li>
<li><a href="http://www.pepsico.com/PressRelease/PepsiCo-to-Partner-with-Chinas-Ministry-of-Agriculture-to-Promote-Sustainable-Fa09192011.html" target="_blank"><strong>Partnering with the Ministry of Agriculture to promote sustainable farming in China</strong></a></li>
</ol>
<p><strong>But we also know that as the world’s population increases toward a projected 9 billion in 2050, people will be demanding more resource intensive produce like meat and dairy from increasingly limited natural resources, there will be higher risk of price volatility and severe malnutrition will impede human and economic development. We believe that harnessing the power of farmers, industry, governments and civil society through public private partnerships is the swiftest and most thorough way to develop market-based approaches that, in conjunction with policy and infrastructure, make an impact on our agricultural future.<br />
</strong></p>
<p><strong>We are pleased to be part of such important and dynamic thinking with the final goal of transforming agriculture to serve all the world’s people. What do you think of the <a href="http://www3.weforum.org/docs/IP/AM11/CO/WEF_AgricultureNewVision_Roadmap_2011.pdf" target="_blank">Realizing a New Vision for Agriculture: A roadmap for stakeholders</a> paper, and what solutions might you suggest to the authors?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2012/01/pepsico-at-davos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAID: Pepsi and Chickpeas: An Interview with Derek Yach</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2011/11/usaid-pepsi-and-chickpeas-an-interview-with-derek-yach/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2011/11/usaid-pepsi-and-chickpeas-an-interview-with-derek-yach/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:37:29 +0000</pubDate>
		<dc:creator>Daniel Pellegrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1184</guid>
		<description><![CDATA[PepsiCo&#8217;s Derek Yach recently spoke with USAID about our unique, trilateral partnership with USAID and the United Nations World Food Program that was announced at the Clinton Global Initiative’s 2011 annual meeting in New York in September. A key achievement of the U.S. Government’s Feed the Future initiative, this partnership will help build long-term economic stability for smallholder chickpea farmers in Ethiopia by involving them directly in PepsiCo’s product supply chain.
In the interview, Derek explains Enterprise EthioPEA, &#8220;PepsiCo hopes to use chickpeas to address famine and malnourishment in the Horn of Africa, stimulate economic development in Ethiopia, and support PepsiCo’s business strategy for Africa more generally. Today, PepsiCo is one of the world’s largest manufacturers of chickpea-based hummus, a product that is experiencing rapid growth in demand. Chickpeas will play an important role in growing PepsiCo’s nutrition business to $30 billion in revenue by 2020. This is...]]></description>
			<content:encoded><![CDATA[<p>PepsiCo&#8217;s <a href="http://foodfrontiers.pepsicoblogs.com/author/derekyach/" target="_self">Derek Yach</a> <a href="http://www.usaid.gov/press/frontlines/fl_nov11/FL_nov11_FOOD_YACH.html" target="_blank">recently spoke with USAID about our unique, trilateral partnership with USAID and the United Nations World Food Program</a> that was announced at the <a href="http://www.clintonglobalinitiative.org/" target="_blank">Clinton Global Initiative’s 2011 annual meeting</a> in New York in September. A key achievement of the U.S. Government’s Feed the Future initiative, this partnership will help build long-term economic stability for smallholder chickpea farmers in Ethiopia by involving them directly in PepsiCo’s product supply chain.</p>
<p>In the interview, Derek explains Enterprise EthioPEA, &#8220;PepsiCo hopes to use chickpeas to address famine and malnourishment in the Horn of Africa, stimulate economic development in Ethiopia, and support PepsiCo’s business strategy for Africa more generally. Today, PepsiCo is one of the world’s largest manufacturers of chickpea-based hummus, a product that is experiencing rapid growth in demand. Chickpeas will play an important role in growing PepsiCo’s nutrition business to $30 billion in revenue by 2020. This is truly a great example of what we at PepsiCo call “Performance with Purpose.” The project will create new markets for products and increase yields for farmers while allowing PepsiCo to create healthier, locally sourced foods and beverages that benefit the whole community while driving long-term growth for the company.&#8221;</p>
<p><a href="http://www.usaid.gov/press/frontlines/fl_nov11/FL_nov11_FOOD_YACH.html" target="_blank">Please check out the whole interview and let us know what you think.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2011/11/usaid-pepsi-and-chickpeas-an-interview-with-derek-yach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bringing Agriculture to the UN</title>
		<link>http://foodfrontiers.pepsicoblogs.com/2011/09/bringing-agriculture-to-the-un/</link>
		<comments>http://foodfrontiers.pepsicoblogs.com/2011/09/bringing-agriculture-to-the-un/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:59:24 +0000</pubDate>
		<dc:creator>Tara Acharya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodfrontiers.pepsicoblogs.com/?p=1177</guid>
		<description><![CDATA[Last Monday, PepsiCo’s Global Health and Agriculture Policy (GHAP) team hosted a breakfast event at the UN to highlight the important role of agriculture in health and nutrition efforts. Along with our co-hosts, the United Nations Foundation and Business Council for the UN, we were pleased to provide a platform for the release of a new report by the Chicago Council on Global Affairs, “Bringing Agriculture to the Table.”
We were joined by a panel of distinguished speakers, each of whom shared important perspectives on the intersection of agriculture, food and health.
Patrick Kelley, director of the Board on Global Health for the Institute  of Medicine, moderated the event. Marshall Bouton, president of the Chicago Council, gave opening remarks.
Rachel Nugent, the report’s author, walked the audience through the recommendations and findings. Of note were her comments on the use of a “value chain” to identify social,...]]></description>
			<content:encoded><![CDATA[<p>Last Monday, PepsiCo’s Global Health and Agriculture Policy (GHAP) team hosted a breakfast event at the UN to highlight the important role of agriculture in health and nutrition efforts. Along with our co-hosts, the United Nations Foundation and Business Council for the UN, we were pleased to provide a platform for the release of a new report by the Chicago Council on Global Affairs, “<a href="http://www.thechicagocouncil.org/files/About_Us/Press_Releases/FY12_Releases/110919.aspx" target="_blank">Bringing Agriculture to the Table</a>.”</p>
<p>We were joined by a panel of distinguished speakers, each of whom shared important perspectives on the intersection of agriculture, food and health.</p>
<p>Patrick Kelley, director of the Board on Global Health for the Institute  of Medicine, moderated the event. Marshall Bouton, president of the Chicago Council, gave opening remarks.</p>
<p>Rachel Nugent, the report’s author, walked the audience through the recommendations and findings. Of note were her comments on the use of a “value chain” to identify social, health and environmental benefits in the production process.</p>
<p>Gary Toenniessen, managing director for Agriculture at the Rockefeller Foundation, spoke to the audience about the “epidemiological transition” for a developing world farmer and his or her family.</p>
<p>Shenggen Fan, director-general of the International Food Research Policy Institute, observed that while the agriculture community was building health targets into their work, he didn’t yet see a reciprocal interest from the health community in the ties to agriculture.</p>
<p>And PepsiCo’s <a href="http://foodfrontiers.pepsicoblogs.com/author/derekyach/" target="_self">Derek Yach</a>, senior vice president for GHAP at PepsiCo, discussed the importance of strategic partnerships with other private and public sector partners in order to support the development of agriculture value chains – partnerships like those recently announced in <a href="http://www.pepsico.com/PressRelease/PepsiCo-to-Partner-with-Chinas-Ministry-of-Agriculture-to-Promote-Sustainable-Fa09192011.html" target="_blank">China</a> and <a href="http://www.nytimes.com/2011/09/21/business/pepsicos-chick-pea-plan-includes-taking-on-famine.html" target="_blank">Ethiopia</a> that combine social impact with business goals.</p>
<p>With UN and civil society leaders convening to discuss the rise in non-communicable diseases (NCDs), the report and remarks focused on a key area for PepsiCo and our efforts to deliver optimal nutrition with environmentally <a href="http://www.pepsico.com/Story/Check-out-PepsiCos-first-ever-Sustainable-Agriculture-brochure08112011.html" target="_blank">sustainable agriculture</a>. We look forward to future discussions like those at the UN – and <a href="http://www.clintonglobalinitiative.org/" target="_blank">Clinton Global Initiative</a> annual meeting – on the intricate dynamics between the <a href="http://www.huffingtonpost.com/dr-derek-yach/agriculture-for-better-nu_b_969066.html" target="_blank">policies driving what we grow and what we eat, and their link to health trends</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodfrontiers.pepsicoblogs.com/2011/09/bringing-agriculture-to-the-un/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

